JUMLAH PESERTA KB AKTIF MENURUT ALAT ...
JUMLAH PESERTA KB AKTIF MENURUT ALAT KONTRASEPSI DI KECAMATAN MRANGGEN TAHUN 2016
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | January 13, 2020 |
| Metadata last updated | January 13, 2020 |
| Dibuat | January 13, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 6 year ago |
| format | XLSX |
| has views | True |
| id | 02e7ff12-f158-417f-b983-3223bb533a34 |
| last modified | over 6 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | edd06660-fac7-447d-8318-09e062f0a8b9 |
| revision id | c1ac8f2a-7978-4fef-bcc8-ed557262058d |
| size | 13,6 KiB |
| state | active |
| url type | upload |
