KONTAK ERAT COVID 19 PERKECAMATAN TGL 08 ...
KONTAK ERAT COVID 19 PERKECAMATAN TGL 08 OKTOBER 2021
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | October 12, 2021 |
| Metadata last updated | October 12, 2021 |
| Dibuat | October 12, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 4 year ago |
| format | XLSX |
| has views | True |
| id | 8f71fcc4-42c9-4f4e-883d-7c2e5d1122b2 |
| last modified | over 4 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 933e10e5-6ba3-4053-a315-13d9d010d2c9 |
| revision id | f11fba6b-2a8d-41d7-a67c-f74df7331c77 |
| size | 11,4 KiB |
| state | active |
| url type | upload |
