Tahun 2024
From the dataset abstract
Persentase warga negara yang mendapat layanan pusdalops penanggulangan bencana dan sarana prasarana penanggulangan bencana
There are no views created for this resource yet.
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | April 23, 2026 |
| Metadata last updated | April 23, 2026 |
| Dibuat | April 23, 2026 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | 3 month ago |
| format | .xlsx |
| id | 957f7a32-7f60-41a0-b0d1-60379b705e15 |
| last modified | 3 month ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | a81c0029-6a6f-46a7-a674-216bc6ad5678 |
| revision id | c4411837-e3c7-44b8-9f42-a9c7041e39a0 |
| size | 10,9 KiB |
| state | active |
| url type | upload |
