INFANT MORTALITY RATE (IMR) DIRINCI MENURUT ...
Infant Mortality Rate (IMR) dirinci menurut Desa di Kecamatan Karangtengah Kabupaten Demak Tahun 2018
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 2, 2020 |
| Metadata last updated | February 2, 2020 |
| Created | February 2, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| format | XLSX |
| has views | True |
| id | f6e5c58f-e06b-4930-9d6b-313973139474 |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | da6711f3-295c-412b-8ef8-3427bf8ed784 |
| revision id | dc61af70-f7a8-49c1-a8bb-6657fc3f79ce |
| size | 8.6 KiB |
| state | active |
| url type | upload |
