Book36.xlsx
PENDUDUK USIA 10 TAHUN KE ATAS MENURUT MATA PENCAHARIAN DI KECAMATAN KARANGAWEN TAHUN 2015
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 9, 2020 |
| Metadata last updated | February 9, 2020 |
| Created | February 9, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| format | XLSX |
| has views | True |
| id | ccb19845-725e-4c8b-a4ae-39623047eb66 |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 38f4f05a-0136-466b-b8f8-243167316553 |
| revision id | 985a6264-36ec-41ca-a72b-a84672e3b79d |
| size | 10.4 KiB |
| state | active |
| url type | upload |
