RASIO IBU-ANAK (CWR - CHILD WOMAN RATIO) DI ...
RASIO IBU-ANAK (CWR - CHILD WOMAN RATIO) DI KECAMATAN MRANGGEN TAHUN 2017
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | October 31, 2019 |
| Metadata last updated | October 31, 2019 |
| Dibuat | October 31, 2019 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 5 year ago |
| format | XLSX |
| has views | True |
| id | b17c2d95-0bc5-419e-8dbd-a583c31096c4 |
| last modified | over 5 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 7d7560be-9288-469c-bbc2-9031eab5441a |
| revision id | 658f495e-a62a-4290-a8f9-2afd87d21305 |
| size | 9,8 KiB |
| state | active |
| url type | upload |
