Laporan Jumlah Penduduk Berdasarkan Kelompok ...
Laporan Jumlah Penduduk Berdasarkan Kelompok Umur 30-34, 35-39, 40-44 Tahun per Desa Tahun 2020 Triwulan 1
Viðbótarupplýsingar
| Svæði | Gildi |
|---|---|
| Data last updated | 7 mars, 2022 |
| Metadata last updated | 7 mars, 2022 |
| Stofnað | 7 mars, 2022 |
| Skráasnið | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Leyfisskilmálar | Creative Commons Attribution |
| created | meira en 3 ár síðan |
| format | XLSX |
| has views | True |
| id | f7a3d287-b48b-4f18-a149-e14b3e996c5b |
| last modified | meira en 3 ár síðan |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 8f489e4f-f1de-4829-97d3-758c1c82becb |
| revision id | 371983d6-e6ff-46c8-99ff-d4885c848e17 |
| size | 11,8 KiB |
| state | active |
| url type | upload |
