Realisasi dan Persentase Pemasukan PBB ...
Realisasi dan Persentase Pemasukan PBB Pedesaan di Kabupaten Demak Tahun 2018
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | Rugsėjis 12, 2019 |
| Metadata last updated | Rugsėjis 12, 2019 |
| Sukurtas | Rugsėjis 12, 2019 |
| Formatas | application/vnd.ms-excel |
| Licencija | Creative Commons Attribution |
| created | over 6 years ago |
| format | XLSX |
| has views | True |
| id | 3d035633-6cc7-4bd2-87ed-5789a75724df |
| last modified | over 6 years ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | e2d57276-dead-447c-aa44-50295f6cb36c |
| revision id | a582c4bb-39ab-41df-8fd9-55aeccb84947 |
| size | 31 KiB |
| state | active |
| url type | upload |
