JUMLAH KELAHIRAN PENDUDUK MENURUT JENIS ...
From the dataset abstract
JUMLAH KELAHIRAN PENDUDUK MENURUT JENIS KELAMIN LAKI-LAKi DI KECAMATAN BONANG TAHUN 2015
Source: JUMLAH KELAHIRAN PENDUDUK MENURUT JENIS KELAMIN LAKI-LAKi DI KECAMATAN BONANG
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 25, 2020 |
| Metadata last updated | February 25, 2020 |
| Created | February 25, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| format | XLSX |
| has views | True |
| id | e3f4d0da-ecec-4f71-a553-449682566d16 |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 4876ed16-2cb8-4eb8-8ccd-ddeb538194f8 |
| revision id | d23d0994-60be-48be-9ec4-8446317cd278 |
| size | 10.4 KiB |
| state | active |
| url type | upload |
