Rata-rata jumlah ketersediaan pangan utama per ...
Data Base Rata-rata jumlah ketersediaan pangan utama per tahun (kg) Semester II di Kabupaten Demak 2021
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 15 Şubat, 2022 |
| Metadata last updated | 15 Şubat, 2022 |
| Created | 15 Şubat, 2022 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| format | .xlsx |
| id | 2a63a7c6-bd96-4541-acd2-aa30613e1299 |
| last modified | over 3 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 667ab7d1-51a2-499b-ae57-07b998c8e1ef |
| revision id | 309cc401-0027-4776-8e1f-84e8324d4a66 |
| size | 10,6 KiB |
| state | active |
| url type | upload |
