RASIO IBU-ANAK (CWR - CHILD WOMAN RATIO) DI ...
RASIO IBU-ANAK (CWR - CHILD WOMAN RATIO) DI KECAMATAN MRANGGEN TAHUN 2014
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | October 23, 2019 |
| Metadata last updated | October 23, 2019 |
| Dibuat | October 23, 2019 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 6 year ago |
| format | XLSX |
| has views | True |
| id | 75fae673-09d3-4b60-8ebc-c825707e4404 |
| last modified | over 6 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 12e5b62f-d0ae-4112-b598-198eb1827c47 |
| revision id | 8222405c-9199-4da8-ac79-8ce0737d8849 |
| size | 10,5 KiB |
| state | active |
| url type | upload |
